Account Links:   Account Login   |   Apply for Handicap Certificate   |   Create PHRF New England Account   |   Locate your PHRF Region
Friday - Race 1
Select Page:

Select Page:

2003 PHRF NE Championship - Race Results

Race 1, Friday 22 August 2003

Line 1

  POS NUMBR YACHT NAME         TYPE   OWNER             HCAP  FINISH  CRTD SPM/1st
CLASS 1   COURSE LENGTH =   8.68 NAUTICAL MILES     STARTING TIME = 10 49  0
  1 51111 HARD EIGHT         Trp 41 Denis Boucher       6 12 19  4  1 29 12   0
  2 119   NUMBERS 97         Tlr 49 Dan Meyers        -18 12 16 36  1 30 12   7
  3 36000 WILLOW             FR39ML Adam Saidia        18 12 22 11  1 30 35  10
  4 4     BOYS ARE BACK IN T Farr36 Colahan/McManus     0 12 20 18  1 31 18  15
  5 50605 TANGO              Aero43 Millet/Smith/Burn  12 12 22 53  1 32  9  20
  6 50252 EMOTIONAL RESCUE   J130CF Bruce Cassidy      24 12 28 49  1 36 21  49
CLASS 2   COURSE LENGTH =   8.68 NAUTICAL MILES     STARTING TIME = 10 55  0
  1 14    KISMET             Aero38 Judd Smith         39 12 28 15  1 27 36   0
  2 7     LOONATIC           Aero38 Tom Dreschler      39 12 30 22  1 29 43  15
  3 50035 JAZZ               1D 35  John Fisher        36 12 30 59  1 30 47  22
  4 39512 SCHERHERAZADE      FRR395 Hugh Chandler      30 12 31 33  1 32 13  32
  5 50405 ALEXIS             Aero38 Al D'Alessandro    39 12 34  9  1 33 30  41
  6 50141 SHEERNESS          Tlr 41 David Mason        45 12 35 15  1 33 44  42
  7 109   KNOT A CLEW        Mlg 30 Ryan Walsh         39 12 35  2  1 34 23  47
CLASS 3   COURSE LENGTH =   8.68 NAUTICAL MILES     STARTING TIME = 11  1  0
  1 42001 KATABATIC          Tly403 Gordon Hall        54 12 35 49  1 27  0   0
  2 41711 GAMBLER            Frs 41 John Downey        69 12 39  4  1 28  5   7
  3 5002  CLADDAGH           NM 40  Leo Fallon         54 12 37 28  1 28 39  11
  4 33674 TAMARACK           DOB 42 Bob Kellogg        60 12 38 50  1 29  9  15
  5 40944 SHADOWFAX          Exp 37 Mike Shuttleworth  72 12 41 46  1 30 21  23
  6 42404 DIFFERENT DRUMMER  FST40M Ted Naughton       72 12 42 21  1 30 56  27
  7 51498 SOJOURN            Bnt367 Joe Fallon         78 12 43 32  1 31 15  29
  8 51373 RUFFIAN            J 120  Seamus Hourihan    48 12 40  3  1 32  6  35
  9 43482 REVOLUTION 2       Farr43 Ed Rogers          48 12 41 58  1 34  1  49
 10 40294 X-TREME            X-402  Joe Naroski        75 12 54 25  1 42 34 108
 12 51374 VALKYRIE           C&C110 Michael Jew        75       DNC
CLASS 4   COURSE LENGTH =   8.68 NAUTICAL MILES     STARTING TIME = 11  7  0
  1 189   THIN ICE           J 105  Kenneth Browne     82 12 51 13  1 32 21   0
  2 145   HEART THROB        J 105  William Strauss    82 12 51 15  1 32 23   0
  3 240   KEEMAH             J 105  Donald Logan       82 12 52 40  1 33 48  10
  4 600   GHOST              J 105  Kenneth Colburn    82 12 52 41  1 33 49  10
  5 51563 VIGILANTE          J 105  Vern Polidoro      82 12 52 42  1 33 50  10
  6 51306 CIRCE'S CUP        J 105  Kevin Colcord      82 12 53  1  1 34  9  12
  7 51449 M GO BLUE          J 105  Hooper/Feeley      82 12 53  3  1 34 11  13
  8 50754 DARK HORSE 2       J 105  Hill & Lowden      82 12 54  5  1 35 13  20
  9 51055 RAPID TRANSIT      J 105  Rob Stein          82 12 54 32  1 35 40  23
 10 80    MARLEN             J 105  Leonard Small      82 12 55 11  1 36 19  27
 11 51459 SIROCCO            J 105  Steve Hollis       82 12 55 21  1 36 29  29
 12 43995 UPROAR 2           J 105  Brian Harrington   82 12 55 36  1 36 44  30
 13 102   JAGUAR             J 105  Ernie Hardy        82 12 55 56  1 37  4  33
 14 51246 MENTAL FLOSS       J 105  Giff Hammer        82 13 12 39  1 53 47 148
 16 487   BOHCIA             J 105  Andrew Savage      82  DNC                 
Line 2
CLASS 5   COURSE LENGTH =   6.20 NAUTICAL MILES     STARTING TIME = 10 38  0
  1 40926 FREIGHTRAIN        Frs 36 Richard Hyde       90 11 51 46  1  4 28   0
  2 33973 BANTRY             Mir338 Jon Wales          90 11 52  7  1  4 49   3
  3 40656 HOT SPUR           Frs 36 Phil DiCarlo       90 11 52 39  1  5 21   9
  4 40180 GOLDENEYE          JNO37M Peter Engel        89 11 53 49  1  6 37  21
  5 40657 KAOS               Frs 36 Scott Smithwick    90 11 55 48  1  8 30  39
  6 40079 SARABAND           Frs 36 Jim Low            90 11 57 58  1 10 40  60
  7 51475 BLUE WING          Qst 33 John Parsons       87 11 59 42  1 12 43  80
  8 29    SIROCCO            J 33   Blodgett/Smith     84 12  2  3  1 15 22 106
  9 40986 MISTRAL            Frs 36 George Naughton    90 12  3 15  1 15 57 111
 11 40655 JOUSTER            Frs 36 John Kyler         90   DNC               
CLASS 6   COURSE LENGTH =   6.20 NAUTICAL MILES     STARTING TIME = 10 45  0
  1 41446 ECLIPSE            Frs 33 Warren Hudson     108 12  4 45  1  8 35   0
  2 42040 KNOTLESS           Frs 33 Ken Bowden        107 12  4 51  1  8 48   2
  3 40342 MORE KAOS          X 3/4T Kack Alexander    108 12  5 42  1  9 32   9
  4 40786 STATIC             EVL 32 Bill Collins      102 12  5 22  1  9 50  12
  5 41160 VAPOR TRAIL        Frs 33 Neal Melanson     108 12  6  7  1  9 57  13
  6 73173 WILDTHING          Frs 33 Dan Boyd          108 12  6 55  1 10 45  21
  7 138   LITTLE TIGER       Lsr 28 David Nelson      123 12  8 39  1 10 56  23
  8 41179 READY OAR KNOT     J 34   John Ready        123 12  8 42  1 10 59  23
  9 50549 GOLD WATCH         FNG 38 Horst Lachmayr    117 12  8 15  1 11 10  25
 10 94    ADRENALINE         Mlg 24 Mike Royer        102 12  7  0  1 11 28  28
 11 33793 INDRA              S210.3 Tom Linkas        120 12 11 17  1 13 53  51
 12 31753 AIR EXPRESS        S2 9.1 Steven Goldberg   132 12 13 19  1 14 41  59
 13 23741 WILDCARD           Ols 30 David Hickey      108 12 12 40  1 16 30  77
 14 245   MEISTER            J 29   Dennis Calcagno   123 12 14 57  1 17 14  84
 15 220   KIKIYAON           J 80   Bob Lyons         120 12 15 15  1 17 51  90
 16 50521 AGORA              Show34 Crimmins/Powers   135 12 18 41  1 19 44 108

Classes 7 and 8 and Cruising Canvas Classes did not race today.

Photos by Marblehead Studios
Powered & Sponsored by Headway
© 2024 PHRF New England
© 2024 PHRF New England