PHRFNE 2009 - Series Summary
2009 Hanse PHRF NE Championship- Final Results
Line 1
RACE
POS NUMBR YACHT NAME TYPE OWNER HCAP 1 2 3 4 5 TOTAL
CLASS 1
1 4235 Apparition Swan42 Clayton Deutsch -3 4 1 1 2 1 8.3
2 51918 Shout Farr40 John Chuang -6 3 2 3 1 2 10.8
3 97363 Denali NM 70 Michael D'Amelio -72 1 4 2 3 5 14.8
4 24 Valient 12 M Gary Gregory 3 1 3 5 4 4 16.8
5 50939 Big Dog Party Frr39 Peter Price 12 5 5 4 5 3 22.0
CLASS 2
1 50141 Africa TLR 41 Bump Wilcox 51 1 1 2 2 2 7.5
2 5002 Claddagh NM 40 Leo Fallon 54 3 2 1 1 4 10.5
3 9393 Katabatic IMX 40 Gordon Hall 39 2 4 3 6 1 15.8
4 39512 Scherherazade Frr395 Hugh Chandler 30 4 3 5 3 3 18.0
5 51373 Ruffian J 120 Seamus Hourihan 51 5 7 4 4 5 25.0
6 109 Wildride HND 30 Robert Foley 45 7 5 6 9 7 34.0
7 51484 Saga J130 Kris Kristiansen 30 8 6 7 5 9 35.0
8 46 Cilista J130SD Jeff Eberle 30 6 8 8 7 6 35.0
9 38699 Cone of Silence RP 30 Doug Mitchell 24 9 6 9 10 10 44.0
10 119 Heart of Gold Hnd 30 Peter Brown 45 10 9 12 8 8 47.0
11 52375 Havoc X-35 Adrian Ravenscrof 54 12 11 12 12 12 59.0
CLASS 3
1 41880 Kaos Frs 41 Reginald Smithwic 69 2 1 1 1 1 5.0
2 41711 Gambler Frs 41 John Downey 69 1 2 3 2 3 10.8
3 171 Superstition J 109 Chris Zibailo 66 3 3 2 9 5 22.0
4 51498 Sojourn BNT367 Joseph Fallon 72 6 6 4 8 2 26.0
5 73179 Die Fledermaus J 35 Raymond Janney 72 5 5 5 4 7 26.0
6 52933 Family Wagon Hlt 33 Richard Hallett 63 7 7 7 3 4 28.0
7 41837 Banzai J 37 Bruce Brown 75 8 4 8 7 6 33.0
8 72 Snowbird C+C115 Jonathan Randall 63 4 8 6 10 10 38.0
9 52475 Agora BNT367 David Powers 75 10 9 9 6 8 42.0
10 144 Heat Wave J109SD gary Weisberg 72 9 10 10 5 9 43.0
11 143 Black Seal J 35 Jeff Kent 69 14 14 14 14 14 70.0
11 52090 Walkabout C+C121 Bob Durant 66 14 14 14 14 14 70.0
11 290 Ladylove J 109 Helena Feeley 69 14 14 14 14 14 70.0
CLASS 4
1 40656 Hot Spur Frs 36 Phil DiCarlo 90 1 1 3 1 2 7.3
2 40926 Freightrain Frs 36 Dick Hyde 90 2 4 1 2 3 11.8
3 40657 Hound Dog Frs 36 Matthew Whitlock 90 4 2 5 4 4 19.0
4 53123 Chariad Farr37 Rick Williams 87 6 6 2 10 1 24.8
5 29 Sirroco J 33 Ward Blodgett 84 3 3 6 8 6 26.0
6 77 Moose Drool J 100 Adam Saidla 87 5 5 7 5 5 27.0
7 15133 Mojoe SRDY43 Joe Naroski 78 8 8 4 7 8 35.0
8 52786 Yoali Bnt10R Javier Morales 87 9 10 9 3 7 38.0
9 60158 LS 30 LS 30 Nicole Jacques 90 7 7 8 10 10 42.0
2009 Hanse PHRF NE Championship-Line 2
RACE
POS NUMBR YACHT NAME TYPE OWNER HCAP 1 2 3 4 5 TOTAL
CLASS 5(J105)
1 526 Scimitar J 105 Brauer + Neff 98 1 4 1 1 1 7.0
2 620 Steel Away J 105 Peter Morgan 98 2 12 2 4 5 25.0
3 600 Ghost J 105 Ken Colburn 98 3 1 8 3 16 30.8
4 444 Shooting Star J 105 Lawrence Willard 98 8 3 3 15 2 31.0
5 635 Merlin J 105 Charlie Garrard 98 4 2 5 2 22 35.0
6 398 Blown Away J 105 Jonathan Samel 98 7 13 6 6 3 35.0
7 317 Got Qi J 105 Matthew Pike 98 6 6 10 7 8 37.0
8 51306 Circe's Cup J 105 Kevin Colcord 98 5 14 9 14 4 46.0
9 189 Bantry J 105 Jonathan Wales 98 10 16 4 13 7 50.0
10 51563 Vigilante J 105 Vern Polidoro 98 9 8 11 5 19 52.0
11 102 Jaguar J 105 Ernest Hardy 98 13 7 18 11 9 58.0
12 240 Keemah J 105 Donald Logan 98 18 5 15 8 13 59.0
13 565 Vmax J 105 John Ready 98 11 9 13 17 17 67.0
14 579 Knotless J 105 Ken Bowden 98 16 17 12 9 15 69.0
15 442 Achiever V J 105 Jim Flanagan 98 14 11 14 19 12 70.0
16 345 Eclipse J 105 Warren Hudson 98 15 19 17 10 10 71.0
17 485 Air Express J 105 Steve Goldberg 98 20 10 7 21 14 72.0
18 50754 Dark Horse 2 J 105 Hill + Lowden 98 16 18 22 16 6 78.0
19 55 Uproar III J 105 Brian Harrington 98 12 20 20 12 20 84.0
20 415 Ener J J 105 William Gratrix 98 19 15 19 22 11 86.0
21 51459 Sirocco J 105 Steve Hollis 98 21 21 16 20 18 96.0
22 418 Hooked on Tonics J 105 James McDevitt 98 22 22 21 18 21 104.0
CLASS 6
1 40342 More Kaos X 3/4T Jack Alexander 108 1 1 1 3 2 7.3
2 42 Rolling Stone Mlg 24 Chet Osborn 102 4 3 4 1 1 12.5
3 73173 Wild Thing FRS 33 Dan Boyd 108 2 2 3 5 4 16.0
4 11 Rockit Elt770 Lance Ryley 114 7 4 2 2 5 20.0
5 9 Nilla e33 Stein Skaane 102 5 5 5 4 3 22.0
6 30493 Incentive Pet 34 Carl Doane 123 6 6 6 6 6 30.0
7 40995 Moose Frs 33 Rich Pierce 108 3 7 8 7 7 32.0
8 52897 Blue Sky HNS400 Alan Savenor 99 8 8 7 8 8 39.0
9 7 Seven Elt770 Thomas Hall 114 10 10 10 10 10 50.0
CLASS 7
1 1021 Blue Fox J 24 John Caldwell 168 1 1 1.5
2 157 Fall Line CGT 26 Jack Cochrane 159 2 3 5.0
3 311 Maniac S2 7.9 Roger Kubel 165 7 2 9.0
4 31283 Viva J 30 Jon Lacks 147 3 8 11.0
5 23801 Ruffian J 30 Bob Cunningham 150 6 6 12.0
6 41 Serenity Tar300 John Geary 165 9 4 13.0
7 68658 Blixten FFlr31 Bruce Baker 168 8 5 13.0
8 88 Facet BST355 Tom Tetrault 159 4 9 13.0
9 41736 Blue Note CS 30 Paul Blum 156 10 10 20.0
10 120 Mach II Evl 26 Timothy Putnam 168 10 11 21.0
CLASS 8
1 940 Shenanigan PSN 30 Bob Maxwell 180 1 1 1.5
2 154 Chikanery TBIRD S&D Kane 201 2 3 5.0
3 2613 Kookaburra Cat 27 Marty Galligan 213 3 4 7.0
4 1192 Mysterious Ways Tbird Steve Kavenaugh 201 6 2 8.0
5 833 Pterodactyl Mert25 Paul Smith 171 4 5 9.0
6 31373 Were Aweigh S2 7.9 Gerald Neitzel 174 5 6 11.0
7 16 Sleigh Ride SBR 32 John Kalinowski 174 7 7 14.0
2009 Hanse PHRF NE Championship Line 3
RACE
POS NUMBR YACHT NAME TYPE OWNER HCAP 1 2 3 TOTAL
CLASS CR1
1 40180 Goldeneye JNO37M Peter Engel 95 1 1 1 2.3
2 51758 Langosta IMX 40 Michael Walsh 51 2 3 2 7.0
3 2 Eclipse e33 Robbie Doyle 114 3 2 3 8.0
4 SP1 Remain Silent SbrSpt Tom Drechsler 99 4 5 4 13.0
5 30078 Ares C+C402 Jim/Linda Hosking 105 6 4 6 16.0
6 12001 Only Time SWN44M Rob Gorman 81 5 6 5 16.0
CLASS CR2
1 43559 Exocet BNT310 Kevin Taylor 138 1 1 1 2.3
2 11 Amazing Grace EXP382 Hoff Stauffer 123 3 2 2 7.0
3 15 Velentia SBR36 Peter Pappas 129 2 3 3 8.0
4 84035 Rebel C+C353 Walter Murphy 132 4 4 4 12.0
5 20564 Menage A Trois C+C38M Peter Ogren 123 5 5 5 15.0
6 3751 Black Magic HNK41C David Walton 135 7 7 7 21.0
CLASS CR3
1 31538 Nonpareil C+C32 Tom Anderson 177 2 1 1 3.5
2 56 Andiamo PSN 31 Louis Pina 186 3 3 2 8.0
3 52291 Celerity TAR 30 John Doub 189 1 2 6 8.8
4 51798 Morning Star Cal282 Chris Foley 195 4 4 3 11.0
5 4109 Minerva C+C32 Louis Schoenthal 177 6 6 4 16.0
6 21880 Stolstice BST355 David Gardner 168 5 5 8 18.0
7 525 Stressed Out C+C 29 John Doane 192 7 8 5 20.0
8 146 Akeepah CAL229 Jody Graul 201 8 7 7 22.0
9 51743 Truant PSN303 Phil Devaux 216 9 9 9 27.0
10 77 Lumen Solare Exp 28 Dewitt Brown 186 10 10 10 30.0
11 1604 Sea Robin LH 37 Russ MacPherson 189 12 12 12 36.0