PHRFNE 2009 - Sunday - Race 1
2009 Hanse PHRF NE Championship Line 1 Sunday Race 1
POS NUMBR YACHT NAME TYPE OWNER HCAP FINISH CRTD SPM/1st
CLASS 1 COURSE LENGTH = 9.20 NAUTICAL MILES STARTING TIME = 10 5 0
1 51918 Shout Farr40 John Chuang -6 12 22 31 2 18 26 0
2 4235 Apparition Swan42 Clayton Deutsch -3 12 23 40 2 19 8 4
3 97363 Denali NM 70 Michael D'Amelio -72 12 19 28 2 25 30 46
4 24 Valient 12 M Gary Gregory 3 12 31 46 2 26 18 51
5 50939 Big Dog Party Frr39 Peter Price 12 12 33 9 2 26 19 51
CLASS 2 COURSE LENGTH = 9.20 NAUTICAL MILES STARTING TIME = 10 11 0
1 5002 Claddagh NM 40 Leo Fallon 54 12 38 43 2 19 26 0
2 50141 Africa TLR 41 Bump Wilcox 51 12 39 20 2 20 31 7
3 39512 Scherherazade Frr395 Hugh Chandler 30 12 36 17 2 20 41 8
4 51373 Ruffian J 120 Seamus Hourihan 51 12 39 58 2 21 9 11
5 51484 Saga J130 Kris Kristiansen 30 12 37 28 2 21 52 16
6 9393 Katabatic IMX 40 Gordon Hall 39 12 39 13 2 22 14 18
7 46 Cilista J130SD Jeff Eberle 30 12 39 37 2 24 1 30
8 119 Heart of Gold Hnd 30 Peter Brown 45 12 44 52 2 26 58 49
9 109 Wildride HND 30 Robert Foley 45 12 48 17 2 30 23 71
10 38699 Cone of Silence RP 30 Doug Mitchell 24 12 52 52 2 38 11 122
12 52375 Havoc X-35 Adrian Ravenscrof 54 DNC
CLASS 3 COURSE LENGTH = 8.00 NAUTICAL MILES STARTING TIME = 10 17 0
1 41880 Kaos Frs 41 Reginald Smithwic 69 12 35 40 2 9 28 0
2 41711 Gambler Frs 41 John Downey 69 12 37 18 2 11 6 12
3 52933 Family Wagon Hlt 33 Richard Hallett 63 12 38 20 2 12 56 26
4 73179 Die Fledermaus J 35 Raymond Janney 72 12 40 10 2 13 34 31
5 144 Heat Wave J109SD gary Weisberg 72 12 41 38 2 15 2 42
6 52475 Agora BNT367 David Powers 75 12 42 13 2 15 13 43
7 41837 Banzai J 37 Bruce Brown 75 12 42 33 2 15 33 46
8 51498 Sojourn BNT367 Joseph Fallon 72 12 42 21 2 15 45 47
9 171 Superstition J 109 Chris Zibailo 66 12 42 29 2 16 41 54
10 72 Snowbird C+C115 Jonathan Randall 63 12 42 37 2 17 13 58
14 290 Ladylove J 109 Helena Feeley 69 DNC
14 143 Black Seal J 35 Jeff Kent 69 DNC
14 52090 Walkabout C+C121 Bob Durant 66 DNC
CLASS 4 COURSE LENGTH = 8.00 NAUTICAL MILES STARTING TIME = 10 23 0
1 40656 Hot Spur Frs 36 Phil DiCarlo 90 12 38 12 2 3 12 0
2 40926 Freightrain Frs 36 Dick Hyde 90 12 39 53 2 4 53 13
3 52786 Yoali Bnt10R Javier Morales 87 12 40 23 2 5 47 19
4 40657 Hound Dog Frs 36 Matthew Whitlock 90 12 40 48 2 5 48 19
5 77 Moose Drool J 100 Adam Saidla 87 12 41 33 2 6 57 28
10*53123 Chariad Farr37 Rick Williams 87 12 42 45 2 8 9 37
7 15133 Mojoe SRDY43 Joe Naroski 78 12 44 36 2 11 12 60
8 29 Sirroco J 33 Ward Blodgett 84 12 45 54 2 11 42 64
10 60158 LS 30 LS 30 Nicole Jacques 90 RET
* Appendix B1.2 alternate percentage penalty
POS NUMBR YACHT NAME TYPE OWNER HCAP FINISH CRTD SPM/1st
CLASS 5(J105) COURSE LENGTH = 5.10 NAUTICAL MILES STARTING TIME = 10 32 0
1 526 Scimitar J 105 Brauer + Neff 98 11 58 59 1 18 39 0
2 635 Merlin J 105 Charlie Garrard 98 12 1 31 1 21 11 30
3 600 Ghost J 105 Ken Colburn 98 12 1 44 1 21 24 32
4 620 Steel Away J 105 Peter Morgan 98 12 3 38 1 23 18 55
5 51563 Vigilante J 105 Vern Polidoro 98 12 3 51 1 23 31 57
6 398 Blown Away J 105 Jonathan Samel 98 12 4 2 1 23 42 59
7 317 Got Qi J 105 Matthew Pike 98 12 5 56 1 25 36 82
8 240 Keemah J 105 Donald Logan 98 12 6 23 1 26 3 87
9 579 Knotless J 105 Ken Bowden 98 12 6 36 1 26 16 90
10 345 Eclipse J 105 Warren Hudson 98 12 6 38 1 26 18 90
11 102 Jaguar J 105 Ernest Hardy 98 12 6 51 1 26 31 93
12 55 Uproar III J 105 Brian Harrington 98 12 7 23 1 27 3 99
13 189 Bantry J 105 Jonathan Wales 98 12 8 41 1 28 21 114
14 51306 Circe's Cup J 105 Kevin Colcord 98 12 8 51 1 28 31 116
15 444 Shooting Star J 105 Lawrence Willard 98 12 9 54 1 29 34 128
16 50754 Dark Horse 2 J 105 Hill + Lowden 98 12 10 46 1 30 26 139
17 565 Vmax J 105 John Ready 98 12 11 18 1 30 58 145
18 418 Hooked on Tonics J 105 James McDevitt 98 12 11 31 1 31 11 147
19 442 Achiever V J 105 Jim Flanagan 98 12 11 42 1 31 22 150
20 51459 Sirocco J 105 Steve Hollis 98 12 12 17 1 31 57 156
21 485 Air Express J 105 Steve Goldberg 98 12 13 39 1 33 19 173
22 415 Ener J J 105 William Gratrix 98 12 16 0 1 35 40 200
CLASS 6 COURSE LENGTH = 5.10 NAUTICAL MILES STARTING TIME = 10 39 0
1 42 Rolling Stone Mlg 24 Chet Osborn 102 12 7 16 1 19 36 0
2 11 Rockit Elt770 Lance Ryley 114 12 8 26 1 19 45 2
3 40342 More Kaos X 3/4T Jack Alexander 108 12 9 55 1 21 44 25
4 9 Nilla e33 Stein Skaane 102 12 12 41 1 25 1 64
5 73173 Wild Thing FRS 33 Dan Boyd 108 12 13 19 1 25 8 65
6 30493 Incentive Pet 34 Carl Doane 123 12 15 48 1 26 21 79
7 40995 Moose Frs 33 Rich Pierce 108 12 16 53 1 28 42 107
8 52897 Blue Sky HNS400 Alan Savenor 99 12 17 10 1 29 45 119
10 7 Seven Elt770 Thomas Hall 114 DNC
CLASS 7 COURSE LENGTH = 3.40 NAUTICAL MILES STARTING TIME = 10 46 0
1 1021 Blue Fox J 24 John Caldwell 168 11 55 36 1 0 5 0
2 157 Fall Line CGT 26 Jack Cochrane 159 11 56 16 1 1 15 21
3 31283 Viva J 30 Jon Lacks 147 11 56 8 1 1 48 30
4 88 Facet BST355 Tom Tetrault 159 11 58 52 1 3 51 67
10*120 Mach II Evl 26 Timothy Putnam 168 12 0 12 1 4 41 81
6 23801 Ruffian J 30 Bob Cunningham 150 11 59 30 1 5 0 87
7 311 Maniac S2 7.9 Roger Kubel 165 12 1 34 1 6 13 108
8 68658 Blixten FFlr31 Bruce Baker 168 12 3 6 1 7 35 132
9 41 Serenity Tar300 John Geary 165 12 3 22 1 8 1 140
10 41736 Blue Note CS 30 Paul Blum 156 12 4 9 1 9 19 163
CLASS 8 COURSE LENGTH = 3.40 NAUTICAL MILES STARTING TIME = 10 53 0
1 940 Shenanigan PSN 30 Bob Maxwell 180 12 1 36 0 58 24 0
2 154 Chikanery TBIRD S&D Kane 201 12 4 4 0 59 41 23
3 2613 Kookaburra Cat 27 Marty Galligan 213 12 6 11 1 1 7 48
4 833 Pterodactyl Mert25 Paul Smith 171 12 5 46 1 3 5 83
5 31373 Were Aweigh S2 7.9 Gerald Neitzel 174 12 7 24 1 4 32 108
6 1192 Mysterious Ways Tbird Steve Kavenaugh 201 12 11 17 1 6 54 150
7 16 Sleigh Ride SBR 32 John Kalinowski 174 12 10 4 1 7 12 155
* Appendix B1.2 alternate percentage penalty
POS NUMBR YACHT NAME TYPE OWNER HCAP FINISH CRTD SPM/1st
CLASS CR1 COURSE LENGTH = 4.10 NAUTICAL MILES STARTING TIME = 10 32 0
1 40180 Goldeneye JNO37M Peter Engel 95 11 42 37 1 4 8 0
2 51758 Langosta IMX 40 Michael Walsh 51 11 40 53 1 5 24 19
3 2 Eclipse e33 Robbie Doyle 114 11 47 35 1 7 48 54
4 SP1 Remain Silent SbrSpt Tom Drechsler 99 11 47 25 1 8 39 66
5 12001 Only Time SWN44M Rob Gorman 81 11 48 5 1 10 33 94
6 30078 Ares C+C402 Jim/Linda Hosking 105 11 50 31 1 11 21 106
CLASS CR2 COURSE LENGTH = 4.10 NAUTICAL MILES STARTING TIME = 10 38 0
1 43559 Exocet BNT310 Kevin Taylor 138 11 57 11 1 9 45 0
2 15 Velentia SBR36 Peter Pappas 129 12 1 36 1 14 47 74
3 11 Amazing Grace EXP382 Hoff Stauffer 123 12 1 37 1 15 13 80
4 84035 Rebel C+C353 Walter Murphy 132 12 2 30 1 15 29 84
5 20564 Menage A Trois C+C38M Peter Ogren 123 12 13 48 1 27 24 258
7 3751 Black Magic HNK41C David Walton 135 DNC
CLASS CR3 COURSE LENGTH = 2.70 NAUTICAL MILES STARTING TIME = 10 44 0
1 52291 Celerity TAR 30 John Doub 189 11 41 40 0 49 10 0
2 31538 Nonpareil C+C32 Tom Anderson 177 11 41 10 0 49 12 1
3 56 Andiamo PSN 31 Louis Pina 186 11 43 39 0 51 17 47
4 51798 Morning Star Cal282 Chris Foley 195 11 45 9 0 52 23 71
5 21880 Stolstice BST355 David Gardner 168 11 44 13 0 52 39 78
6 4109 Minerva C+C32 Louis Schoenthal 177 11 46 52 0 54 54 128
7 525 Stressed Out C+C 29 John Doane 192 11 48 24 0 55 46 147
8 146 Akeepah CAL229 Jody Graul 201 11 49 45 0 56 42 168
9 51743 Truant PSN303 Phil Devaux 216 11 51 44 0 58 1 197
10 77 Lumen Solare Exp 28 Dewitt Brown 186 11 57 37 1 5 15 357
12 1604 Sea Robin LH 37 Russ MacPherson 189 DNC