Saturday - Race 1
2008 Atlantis PHRF NE Championship Line 1 Race 4
POS NUMBR YACHT NAME TYPE OWNER HCAP FINISH CRTD SPM/1st
CLASS 1 COURSE LENGTH = 8.94 NAUTICAL MILES STARTING TIME = 10 5 0
1 51918 SHOUT Farr40 Shout Racing -6 11 51 58 1 47 52 0
2 39512 SCHERHEREZADE FRR395 Hugh Chandler 30 11 58 41 1 49 13 9
3 52354 INDRA BNT447 Tom Linkas 30 11 59 48 1 50 20 17
4 40043 DEJAVU Tlr 43 Mass Maritime -6 11 57 24 1 53 18 36
5 50939 BIG DOG PARTY FRR39M Peter Price 12 12 1 14 1 54 27 44
6 51484 SAGA J 130 Kris Kristiansan 33 12 8 18 1 58 23 71
8 51543 REVOLUTION IX DOB 43 Maine Maritime 3 DNS
CLASS 2 COURSE LENGTH = 8.94 NAUTICAL MILES STARTING TIME = 10 12 0
1 141 GOAT Mlg 32 David Hoyt 33 11 58 19 1 41 24 0
2 5002 CLADDAGH NM 40 Leo Fallon 54 12 5 10 1 45 7 25
3 50141 AFRICA TLR 41 Jud/Cindy Smith 54 12 5 37 1 45 34 28
4 9393 KATABATIC IMX 40 Gordon Hall 39 12 4 45 1 46 56 37
5 52933 FAMILY WAGON HLT 33 Richard Hallett 54 12 9 2 1 48 59 51
6 109 WILDRIDE HND 30 Robert Foley 45 12 7 53 1 49 11 52
7 119 HEARTS OF GOLD HND 30 Peter Brown 45 12 8 30 1 49 48 56
8 51373 RUFFIAN J 120 Seamus Hourihan 51 12 9 53 1 50 17 60
CLASS 3 COURSE LENGTH = 8.94 NAUTICAL MILES STARTING TIME = 10 19 0
1 143 BLACK SEAL J 35M Jeff Kent 71 12 14 2 1 44 27 0
2 290 LADYLOVE J 109 Mike/Jim Feeley 69 12 13 54 1 44 37 1
3 38 PLEIONE 8 MTR Bruce Dyson 69 12 13 57 1 44 40 1
4 41711 GAMBLER FRS41T John Downey 69 12 15 15 1 45 58 10
5 51498 SOJOURN BNT367 Joe Fallon 72 12 16 23 1 46 39 15
6 171 SUPERSTITION J 109 Chris Zibailo 69 12 16 30 1 47 13 19
7 41880 KAOS FRS41T Reginald Smithwic 69 12 16 50 1 47 33 21
8 144 HEAT WAVE J109SD Gary Wisberg 72 12 18 37 1 48 53 30
9 73179 DIE FLEDERMAUS J 35 Ty Janney 72 12 20 8 1 50 24 40
10 41837 BANZAI J 37 Bruce Brown 75 12 21 25 1 51 14 46
11 15133 MOJOE SRDIPY Joe Naroski 72 12 23 1 1 53 17 59
12 52233 DEI GRATIA BNT367 Bill Zimmerman 81 12 25 10 1 54 6 65
13 52475 AGORA BNT367 David Powers 78 12 26 49 1 56 12 79
CLASS 4 COURSE LENGTH = 6.14 NAUTICAL MILES STARTING TIME = 10 26 0
1 40656 HOTSPUR FRS 36 Phil DiCarlo 90 11 54 4 1 18 51 0
2 40180 GOLDENEYE JNO37M Peter Engel 89 11 56 40 1 21 34 26
3 SP1 REMAIN SILENT SBRSPT Tom Drechsler 90 11 57 2 1 21 49 29
4 52786 YOALI BNT10R Javier Morales 87 11 57 58 1 23 4 41
5 88 EIGHT BALL J 100 P. Schwartzenbach 87 11 58 36 1 23 42 47
6 53123 CHARIAD FRR 37 Rick Williams 87 11 58 43 1 23 49 48
7 29 SIROCCO J 33 Ward Blodgett 84 11 58 25 1 23 49 49
8 52421 BLUE FINN FNG 37 Horst Lachmayr 90 11 59 54 1 24 41 57
9 4080 PRICELESS CRR280 Barry Caoutte 96 12 0 52 1 25 3 60
10 25060 REDWING J 100 David McCue 87 12 0 51 1 25 57 69
11 52897 BLUE SKY HNS400 Alan Savenor 102 12 15 14 1 38 48 195
2008 Atlantis PHRF NE Championship Line 2 Race 4
POS NUMBR YACHT NAME TYPE OWNER HCAP FINISH CRTD SPM/1st
CLASS J105 COURSE LENGTH = 5.70 NAUTICAL MILES STARTING TIME = 10 5 0
1 50754 DARK HORSE 2 J 105 Himm/Lowden 103 11 24 59 1 10 12 0
2 635 MERLIN J 105 Charlie Garrard 103 11 25 8 1 10 21 2
3 444 SHOOTING STAR J 105 Laurie Willard 103 11 25 26 1 10 39 5
4 51306 CIRCE's CUP J 105 Kevin Colcord 103 11 27 15 1 12 28 24
5 620 STEEL AWAY J 105 Pete/Doug Morgan 103 11 27 39 1 12 52 28
6 102 JAGUAR J 105 Ernest Hardy 103 11 27 50 1 13 3 30
7 398 BLOWN AWAY J 105 Michael Royer 103 11 28 5 1 13 18 33
8 189 BANTRY J 105 Jon Wales 103 11 28 30 1 13 43 37
9 565 VMAX J 105 Ready & Sledge 103 11 28 46 1 13 59 40
10 579 KNOTLESS J 105 Ken Bowden 103 11 28 55 1 14 8 41
11 51563 VIGILANTE J 105 Vern Polidoro 103 11 29 42 1 14 55 50
12 442 ACHIEVER V J 105 Jim Flanagan 103 11 30 1 1 15 14 53
13 485 AIR EXPRESS J 105 Steve Goldberg 103 11 30 6 1 15 19 54
14 600 GHOST J 105 Ken Colburn 103 11 30 27 1 15 40 58
15 345 ECLIPSE J 105 Warren Hudson 103 11 30 51 1 16 4 62
16 55 UPROAR III J 105 Brian Harrington 103 11 31 3 1 16 16 64
17 240 KEEMAH J 105 Donald Logan 103 11 31 47 1 17 0 72
18 145 HEARTTHROB J 105 William Strauss 103 11 32 15 1 17 28 76
19 51459 SIROCCO J 105 Steve Hollis 103 11 32 53 1 18 6 83
21 629 GRINGO J 105 Harold Wurster 103 DNC
CLASS 6 COURSE LENGTH = 5.70 NAUTICAL MILES STARTING TIME = 10 12 0
1 7 SEVEN ELO770 Thomas Hall 114 11 32 38 1 9 48 0
2 11 ROCKIT ELI770 Lance Ryley 114 11 36 3 1 13 13 36
3 73173 WILDTHING FRS 33 Dan Boyd 108 11 36 7 1 13 51 43
4 92 WHARF RAT PSNFLR R. DiMattia 132 11 38 57 1 14 25 48
5 30493 INCENTIVE PET 34 Carl Doane 123 11 40 24 1 16 43 73
6 43559 EXOCET BNT310 Kevin Taylor 132 11 42 44 1 18 12 88
7 40342 MORE KAOS X3/4T Jack Alexander 108 11 41 22 1 19 6 98
8 23742 EVELYN J 30 Luke Buxton 135 11 44 20 1 19 31 102
9 40995 MOOSE FRS 33 Rich Pierce 108 11 43 37 1 21 21 122
10 292 C'EST BON J 29 Rob Petersen 114 11 46 38 1 23 48 147
Line 2 Race 1
CLASS 7 COURSE LENGTH = 4.10 NAUTICAL MILES STARTING TIME = 10 19 0
1 4202 ZOT J 24 Frank McNamara 168 11 24 44 0 54 15 0
2 157 FALL LINE CLG 26 Jack Cochrane 159 11 25 23 0 55 31 19
3 88 FACET BST355 Tom Tetrault 159 11 27 49 0 57 57 54
4 68658 BLIXTEN FFLR31 Bruce Baker 168 11 28 45 0 58 16 59
5 31283 VIVA J 30 Jon Lacks 147 11 27 33 0 58 30 62
6 23801 RUFFIAN J 30 Bob Cunningham 150 11 27 53 0 58 38 64
7 182 CEBU CLG 26 Michael Piper 159 11 30 9 1 0 17 88
8 41736 BLUE NOTE CS 30 Paul Blum 156 11 30 26 1 0 46 95
CLASS 8 COURSE LENGTH = 4.10 NAUTICAL MILES STARTING TIME = 10 26 0
1 05 FIVE MX 20 Henrik Dunaevy 177 11 32 19 0 54 13 0
2 940 SHENANIGAN PSN 30 Bob Maxwell 180 11 32 59 0 54 41 7
3 833 PTERODACTYL MRT 24 Paul Smith 171 11 34 5 0 56 24 32
4 154 CHIKANERY TBIRD Diane Kane 201 11 39 14 0 59 30 77
5 1192 MYSTERIOUS WAYS TBIRD Steve Kavanaugh 201 11 39 23 0 59 39 79
6 31373 WERE AWEIGH S2 7.9 Gerald Neitzel 174 11 40 51 1 2 58 128
7 241 FLYING KESTREL PSN 26 Leigh Barnes 213 11 44 32 1 3 59 143
8 16 SLEIGH RIDE SBR 32 John Kalinowski 174 11 43 27 1 5 34 166
2008 Atlantis PHRF NE Championship Line 3 Race 1
POS NUMBR YACHT NAME TYPE OWNER HCAP FINISH CRTD SPM/1st
CLASS CR1 COURSE LENGTH = 4.00 NAUTICAL MILES STARTING TIME = 10 5 0
1 30078 ARES C&C402 Jim/Linda Hosking 105 11 5 14 0 53 14 0
2 25279 SHAMROCK NM 40 Ralph DiMattia 45 11 1 50 0 53 50 9
3 42353 JAZZ J 40 Kirk Brown 96 11 7 28 0 56 4 42
4 42954 WINTERHAWK C&C 44 Dan Kostishack 75 11 6 32 0 56 32 50
5 84035 REBEL C&C353 Walter Murphy 132 11 13 51 1 0 3 102
6 73357 BLITZEN SBR 36 Brian Owen 135 11 15 3 1 1 3 117
7 51758 LANGOSTA IMX 40 Michael Walsh 48 11 9 24 1 1 12 120
8 20564 MENAGE A TROIS C&C38M Peter Ogren 123 11 17 48 1 4 36 171
11 91 ARCO IRIS S2 9.1 Miguel Martinez 150 DNC
11 3121 PANACHE HTR405 Tim Putnam 135 DNC
CLASS CR2 COURSE LENGTH = 4.00 NAUTICAL MILES STARTING TIME = 10 11 0
1 120 MACH II EVL 26 Tim Putnam 174 11 17 57 0 55 21 0
2 31538 NONPAREIL C&C 32 Tom Anderson 177 11 21 53 0 59 5 56
3 4109 MINERVA C+C 32 Louis Schoenthal 177 11 21 56 0 59 8 57
4 21880 SOLSTICE BST355 David Gardner 168 11 21 49 0 59 37 64
5 282 DYNAMO CAPR25 Jimmy Kantor 186 11 26 31 1 3 7 116
CLASS CR3 COURSE LENGTH = 4.00 NAUTICAL MILES STARTING TIME = 10 17 0
1 13686 CORSAIR PSN 30 Ralph Carlton 192 11 26 48 0 57 0 0
2 52291 CELERITY TAR 30 John Doub 189 11 31 22 1 1 46 71
3 525 STRESSED OUT C&C 29 John Doane 192 11 31 51 1 2 3 76
4 146 AKEEPAH CAL292 Jody Graul 201 11 32 50 1 2 26 81
5 51798 MORNING STAR CAL282 Chris Foley 195 11 33 47 1 3 47 102
6 51743 TRUANT PSN303 Phil Devaux 216 11 45 36 1 14 12 258